Tapo Solar-Powered Floodlight Pan/Tilt Security Camera Kit, 1/2.8″ Progressive Scan CMOS Sensor, camp vizual 100° (Diagonal), 84°(Horizontal), 44°(Vertical), 2× 850 nm IR LEDs (32.8ft / 10 m), 2K 3MP(2304×1296 px), frame rate pana la 20 fps
Tapo Solar-Powered Floodlight Pan/Tilt Security Camera Kit, 1/2.8" Progressive Scan
800,22 lei Prețul inițial a fost: 800,22 lei.511,44 leiPrețul curent este: 511,44 lei. inclusiv TVA
0 în stoc
| Format cameră | Box |
|---|---|
| Obiectiv fix | 3.6mm |
| InfraRed | No |
| Obiectiv varifocal | No |
| Wi-FI | Yes |
| Rezoluție cameră | HD 4MP |
| Tehnologie: | IP |
| Camera Wireless | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Connectivity technology | Wireless |
| Maximum memory card size | 512 GB |
| Zoom capability | Yes |
| Mounting kit | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Storage relative humidity (H-H) | 0 – 90% |
| Reset button | Yes |
| Security algorithms | SSL/TLS |
| Placement supported | Outdoor |
| Night vision | Yes |
| Mounting type | Ceiling/Wall/Pole |
| Form factor | Dome |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Number of lenses | 1 |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Built-in HDD | No |
| Video motion detection | Yes |
| Maximum resolution | 2304 x 1296 pixels |
| Built-in light | Yes |
| Progressive scan | Yes |
| Built-in siren | Yes |
| Day/night mode | Yes |
| Night vision distance | 10 m |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Noise reduction | Yes |
| Power source type | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | White |
| Rechargeable battery | Yes |
| Bluetooth | No |
| Height | 82 mm |
| Cloud-managed | Yes |
| Operating temperature (T-T) | -20 – 45 °C |
| International Protection (IP) code | IP65 |
| Storage temperature (T-T) | -40 – 60 °C |
| Audio system | 2-way |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8) |
| Fixed focal length | 4 mm |
| Total megapixels | 3 MP |
| Digital zoom | 12x |
| Lens viewing angle, diagonal | 100° |
| Number of cameras | 1 |
| Maximum aperture number | 1.6 |
| Lens viewing angle, horizontal | 84° |
| Lens viewing angle, vertical | 44° |
| Battery capacity | 10400 mAh |
| Certification | CE,FCC,NCC,BSMI,JFR,VCCI,DOE,CEC,NTRA,KC,RCM |
| Tilt angle range | 0 – 97° |
| Networking standards | IEEE 802.11g, IEEE 802.11n, IEEE 802.11b |
| Siren noise level | 97 dB |
| Intelligent Video Surveillance (IVS) system features | Human detection, Vehicle detection, Pet detection, Moving object |
| Width | 132.9 mm |
| Depth | 161.1 mm |
| Producator | TP-LINK |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Tapo Solar-Powered Floodlight Pan/Tilt Security Camera Kit, 1/2.8" Progressive Scan” Anulează răspunsul
Produse similare
Camere supraveghere IP
Camera de supraveghere IP Turret 8MP Smart Hybrid Light with
Camere supraveghere IP
Camera de supraveghere IP Bullet 6MP ColorVu 3.0 Hikvision DS-2CD1T67G3-
Camere supraveghere IP
Camera de supraveghere IP Turret 6MP Smart Hybrid Light with
Camere supraveghere IP
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD1041G0- I(2.8MM)/LITE, Compresie:
Camere supraveghere IP
Camera de supraveghere IP Speed Dome 4MP 25x Hikvision DS-2DE5425IWG1-E,
Camere supraveghere IP
Camera de supraveghere IP Bullet 6MP ColorVu 3.0 Hikvision DS-2CD1067G3-
Camere supraveghere IP
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2643G2- LIZS2U/SL(2.8-12MM)), lentila



Recenzii
Nu există recenzii până acum.