iiyama ProLite T2252MSC-B2. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
Monitor Consumer iiyama ProLite T2252MSC-B2, 21.5", 1920 x 1080 pixeli,
2.468,80 lei Prețul inițial a fost: 2.468,80 lei.1.664,50 leiPrețul curent este: 1.664,50 lei. inclusiv TVA
1 în stoc
SKU: T2252MSC-B2
Categorie: Monitoare LED
| HDMI | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| Panel type | IPS |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Touch technology | Multi-touch |
| Display technology | LCD |
| RMS rated power | 2 W |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Front bezel colour | Black |
| FreeSync | Nu |
| Response time | 5 ms |
| Horizontal scan range | 30 – 83 kHz |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Number of upstream ports | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Diagonala monitor | 21 – 22 inch |
| Weight (with stand) | 4.5 kg |
| Screen shape | Flat |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Display brightness (peak) | 250 cd/m² |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Surface hardness | 7H |
| USB Touch port | Yes |
| Tilt angle range | -5 – 90° |
| Refresh rate | N/A |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Pixel Pitch | 0.249 x 0.249 mm |
| Palm rejection | Yes |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Destinat pentru: | Consumer |
| Depth (with stand) | 239.5 mm |
| Width (with stand) | 493.5 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1556636 |
| Height (with stand) | 361.5 mm |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Product colour | Black |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5) |
| HD type | Full HD |
| Power consumption (typical) | 11 W |
| Package weight | 6 kg |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package width | 560 mm |
| Package depth | 560 mm |
| Power consumption (standby) | 0.4 W |
| Height adjustment | No |
| Package height | 350 mm |
| Display diagonal (metric) | 54.5 cm |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Producator | IIYAMA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor Consumer iiyama ProLite T2252MSC-B2, 21.5", 1920 x 1080 pixeli,” Anulează răspunsul
Produse similare
Reduceri!
Monitoare LED
Reduceri!
Monitoare LED
Reduceri!
Reduceri!
Reduceri!
Reduceri!



Recenzii
Nu există recenzii până acum.