Monitor signage Dahua, 21.5″, 250nit, FHD, panel IPS, ELED, 14ms, contrast static 1000:1, mătuire 25%, Android 11, CPU A55*4 1.92GHz, 4GB+ 32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB- A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. Landscape&Portrait, boxe 2x2W, culoare negru, carcasa metal, dimensiuni 519.14×310.6×48.1mm, VESA 100×100, greutate 5.1kg, consum tipic 20W, consum max 25W. Wall mount bracket, power cord, remote control
Monitor signage Dahua, 21.5", 250nit, FHD, panel IPS, ELED, 14ms,
4.319,39 lei Prețul inițial a fost: 4.319,39 lei.1.926,84 leiPrețul curent este: 1.926,84 lei. inclusiv TVA
20 în stoc
| HDMI | 1 |
|---|---|
| Culoare: | Negru |
| USB Port | Yes |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Card reader integrated | Yes |
| Internal memory | 2 GB |
| Display brightness | 250 cd/m² |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| Processor cores | 4 |
| Display technology | LED |
| Processor frequency | 1.8 GHz |
| Internal storage capacity | 16 GB |
| DVI port | No |
| Energy efficiency class (SDR) | G |
| RS-232 interface | Yes |
| PC Audio in | Yes |
| Display number of colours | 16.78 million colours |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| USB ports quantity | 2 |
| Bezel width (bottom) | 2.1 cm |
| Panel life | 30000 h |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency scale | A to G |
| DisplayPorts quantity | 0 |
| Mounting kit | Yes |
| HDMI input ports quantity | 1 |
| Processor family | ARM Cortex |
| Purpose | Universal |
| Computer system | Yes |
| Product design | Digital signage flat panel |
| Processor model | A17 |
| Operating system installed | Android 8.1 |
| Functionare | 24/7 |
| OS | Android 11 |
| Haze | ≥25% |
| Diagonala | 22" |
| Luminozitate | 250nit |
| MediaPlayer | Da |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display diagonal | 54.6 cm (21.5) |
| HD type | Full HD |
| Power consumption (standby) | 0.5 W |
| Package weight | 8 kg |
| Power consumption (typical) | 20 W |
| Package width | 618 mm |
| Package depth | 127 mm |
| Video formats supported | ASF, AVI, MKV, MOV, MP4, WMV |
| Audio formats supported | MP3, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Package height | 410 mm |
| Bezel width (side) | 2.1 cm |
| Bezel width (top) | 2.1 cm |
| Display width | 522.7 mm |
| Display depth | 62 mm |
| Display height | 314.2 mm |
| Display weight | 6 kg |
| Curbat | Nu |
| Jack | 1 |
| Tip | Business TV |
| Suprafata | Landscape/Portrait |
| Unghi maxim vizibilitate orizontala/verticala | 178°/178° |
| Sistem operare | Android 11.0 |
| Procesor | 4 cores A55, 1.92 GHZ |
| Memorie | RAM 4 GBROM 32 GB |
| Boxe integrate | 2 |
| USB | 1 × USB 2.01 × USB 3.0 |
| RJ45 | 1 x (10/100/1000 Mbps) |
| Alimentare | 100–240 V 50/60 Hz |
| Putere consumata stand-by | ≤ 0.5 W |
| Altele | Material: Metal |
| Wi-FI | Optional (External Wi-Fi module) |
| CI Slot | TF |
| Temperatura de operare | 0 °C – +40 °C |
| Timp de raspuns | 14 ms |
| Tip panel | ELED |
| Tehnologie: | IPS |
| Diagonala (inch) | 21.5 inch |
| Aspect imagine | 16: 9 |
| Intensitate luminoasa | 250 cd/m² (typ.) |
| Reproducere culori | 16.7M colors |
| Contrast tipic | 1000:1(typ.) |
| Putere boxe | 2 W |
| Dimensiune fara suport | 519.14 × 310.6 × 48.1 mm |
| Greutate fara suport | 5.1 kg |
| Putere Consumata | 20 W (typ.)25 W (max) |
| Accesorii incluse | Wall-mount bracket, power cordremote control |
| Producator | DAHUA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor signage Dahua, 21.5", 250nit, FHD, panel IPS, ELED, 14ms,” Anulează răspunsul
Produse similare
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage Dahua, 55", 500nit, UHD, panel IPS/VA, DLED, 8ms,
Monitoare Signage
Monitor signage SAMSUNG QH43C, 43", 700nit, 24/7, UHD, E-LED, 8ms,



Recenzii
Nu există recenzii până acum.