Monitor signage PHILIPS 4511D 50″
Monitor signage PHILIPS 4511D 50"
4.492,25 lei Prețul inițial a fost: 4.492,25 lei.3.576,09 leiPrețul curent este: 3.576,09 lei. inclusiv TVA
Stoc epuizat
| Wi-FI | No |
|---|---|
| USB Port | Yes |
| Storage relative humidity (H-H) | 5 – 95% |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Display brightness | 500 cd/m² |
| Operating altitude | 0 – 3000 m |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| RMS rated power | 20 W |
| DisplayPorts quantity | 2 |
| Haze rate | 25% |
| On Screen Display (OSD) | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Contrast ratio (typical) | 4000:1 |
| Display number of colours | 1.07 billion colours |
| Energy efficiency class (SDR) | G |
| Screws included | Yes |
| DVI port | Yes |
| Number of OSD languages | 18 |
| Response time | 8 ms |
| HDMI ports quantity | 3 |
| DVI-I ports quantity | 1 |
| USB ports quantity | 2 |
| Native refresh rate | 60 Hz |
| Placement supported | Indoor |
| Panel mounting interface | 400 x 400 mm |
| Computer system | No |
| VESA mounting | Yes |
| Energy efficiency scale | A to G |
| Purpose | Universal |
| Orientation | Horizontal/Vertical |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| HDMI output ports quantity | 1 |
| HDMI input ports quantity | 2 |
| Contrast ratio (dynamic) | 500000:1 |
| Product design | Digital signage flat panel |
| RS-232C | Yes |
| Diagonala | 50" |
| Luminozitate | 500nit |
| Functionare | 24/7 |
| OS | No OS |
| MediaPlayer | Nu |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| Energy saving functions | Smart Power |
| Keyboard control | Hidden, Lockable |
| Network controllable | RS232/RJ-45 |
| Bezel width | 1.49 cm |
| Display technology | VA |
| Pixel Pitch | 0.2854 x 0.2854 mm |
| Display width | 1128.4 mm |
| Display depth | 63.5 mm |
| Display height | 649 mm |
| Display weight | 14.8 kg |
| Set depth (inch) | 6.35 cm (2.5) |
| Number of speaker outputs | 1 |
| Open Pluggable Specification (OPS) | Yes |
| Screen saving functions | Yes |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Batteries included | Yes |
| Touchscreen | No |
| Quick start guide | Yes |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 20 – 80% |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 3840 x 2160 pixels |
| Image formats supported | BMP, JPEG, PNG |
| Built-in processor | No |
| Sustainability compliance | Yes |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Compliance certificates | CE, RoHS |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 190 W |
| Display diagonal | 127 cm (50) |
| Power consumption (typical) | 91 W |
| Display diagonal (metric) | 125.7 cm |
| Cables included | AC, IR sensor, RS-232 |
| Video formats supported | H.264, H.265, MPEG |
| Audio formats supported | AAC, AAC HE |
| Certification | FCC, Class A CCC CB BSMI EMF VCCI PSB EnergyStar 8.0 ETL CECP EAC |
| Signal loop through | DisplayPort, RS232, HDMI, IR Loop through |
| Set height (inch) | 64.9 cm (25.6) |
| Set width (inch) | 112.8 cm (44.4) |
| Producator | PHILIPS |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor signage PHILIPS 4511D 50"” Anulează răspunsul
Produse similare
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 32", 2500nit, FHD, panel
Monitoare Signage
Monitor Signage SAMSUNG E-Paper EM32D E-Paper, 32". USB Plug and
Monitoare Signage
Monitor signage SAMSUNG QP105D, 105". Garantie 3 ani. Necesita suport
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 43", 3000nit, FHD, panel
Monitoare Signage
Monitor signage Dahua, 21.5", 250nit, FHD, panel IPS, ELED, 14ms,



Recenzii
Nu există recenzii până acum.