Multifunctional inkjet color HP Smaty Tank 589 All-in-One, Format A4, Functii: Imprimare, copiere, scanare, Viteza imprimare: 22ppmmono, 16ppm color, FPO 14s., Rezolutie max. 4800 x 1200 dpi, Volum lunarrecomandat: 400-800pagini, max. 3000 pagini, Limbaje printare: HP PCL 3GUI; PCLm HP (Aplicaţii HP/UPD); URF (AirPrint), Interfata: USB, WI-FI,Ecran LCD 1.2″, Procesor: 980Mhz,Memorie: 64MB, Capacitate hartie: 100 coli, Scanare:Senzor CIS, Formate fisiere: JPG; PDF; PNG; TIFF; HEIF , Rezolutiescanare: 1200 x 1200 dpi, Viteza copiere; pana la 200ppi, Până la 99 decopii, Dimensiuni: 434,66 x 361,53 x 157,26 mm, 5.03kg, Selivreaza cu cartuse cerneala incluse, Foloseste ulterior: HP GT53XL de135 ml 1VV21AE;, sticlă de cerneală cyan originală HP GT52 M0H54AE;sticlă de cerneală magenta originală HP GT52 M0H55AE; sticlă de cernealăgalbenă originală HP GT52 M0H56AE, Culoare: Moab
Multifunctional inkjet HP Smart Tank 589 All-in-One, format A4, Color,
1.509,95 lei inclusiv TVA
48 în stoc
| Wi-FI | Yes |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ethernet LAN | No |
| USB 2.0 ports quantity | 1 |
| Wi-Fi Direct | Yes |
| Sustainability certificates | EPEAT Silver |
| HP segment | Home |
| Other operating systems supported | ChromeOS |
| Internal memory | 64 MB |
| Master (outer) cases per pallet (air) | 12 pc(s) |
| Colour display | Yes |
| Format | A4 |
| Viteza imprimare | < 20 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | N/A |
| USB Port | Da |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Total number of input trays | 1 |
| Total output capacity | 30 sheets |
| Maximum ISO A-series paper size | A4 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Borderless printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge(s) included | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Total input capacity | 100 sheets |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Maximum copy resolution | 600 x 600 DPI |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum input capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Duplex printing mode | Manual |
| Digital sender | Yes |
| Print resolution colour | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Borderless printing media sizes | A4, Letter |
| Custom media length | 127 – 355.6 mm |
| HP Auto-On/Auto-Off | Yes |
| Bundled software | HP Printer Software |
| Non-ISO print media sizes | Legal |
| MF-Format | A4 |
| Maximum internal memory | 64 MB |
| Sound power level (printing) | 6.4 dB |
| Paper tray media weight | 60 – 300 g/m² |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Nu |
| Volum lunar imprimare | max. 5000 pagini |
| ADF | No |
| Fax | No |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Duplex | Manual |
| Non-operating altitude | 0 – 4572 m |
| Maximum duty cycle | 3000 pages per month |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Envelopes sizes | B5, DL |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Time to first page (colour, normal) | 21 s |
| Scan to | Software |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Recommended humidity operating range | 20 – 80% |
| Included cartridge capacity (black) | 6000 pages |
| Time to first page (black, normal) | 14 s |
| Recommended duty cycle | 400 – 800 pages per month |
| Maximum output capacity | 30 sheets |
| Maximum print size | 216 x 355 mm |
| PictBridge | No |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Cables included | AC |
| Built-in display | Yes |
| Sustainability compliance | Yes |
| Warranty card | Yes |
| Country of origin | China |
| Control type | Buttons |
| Products per pallet | 60 pc(s) |
| Weight | 5.03 kg |
| Display diagonal | 3.05 cm (1.2) |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package depth | 198 mm |
| Layers per pallet | 5 pc(s) |
| Package width | 495 mm |
| Storage temperature (T-T) | -40 – 60 °C |
| Package height | 478 mm |
| Package weight | 7.2 kg |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| Image formats supported | JPG, PNG, TIFF |
| Custom media width | 88.9 – 215.9 mm |
| Processor frequency | 980 MHz |
| Product colour | Moab |
| Colour name | Moab |
| Power consumption (ready) | 3.023 W |
| Power consumption (sleep) | 1.096 W |
| Power consumption (off) | 0.109 W |
| Width | 434.7 mm |
| Depth | 361.5 mm |
| Height | 157.3 mm |
| Pallet gross weight | 432 kg |
| Pallet dimensions (W x D x H) | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1) |
| Envelope feeder | No |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| UNSPSC-code | 43212104 |
| Conectivitate: | USB + WIFI |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| HP Security tools | No |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Custom media sizes | 88.9 x 127 to 215.9 x 355.6 mm |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; EPEAT registered |
| Power supply type | Internal built in |
| Producator | HP |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „Multifunctional inkjet HP Smart Tank 589 All-in-One, format A4, Color,” Anulează răspunsul
Produse similare
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank L5396, CISS, format A4, Color, USB
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank L5316, CISS, format A4, Color, USB
Multifunctionale Inkjet
Multifunctional inkjet EPSON WorkForce Pro WF-C5890DWF, format A4, Color, Duplex,
Multifunctionale Inkjet
Multifunctional inkjet EPSON WorkForce Pro EM-C8101RDWF, format A3+, Color, Duplex,







Recenzii
Nu există recenzii până acum.