Multifunctional inkjet color HP Smart Tank 725 All-in-One, Format A4, Functii: Imprimare, scanare, copiere, viteza printare: 23ppm mono, 22ppm color,FPO. 14sec., Duplex, Volum lunar recomandat: 400-800 pagini, max. 5000pagini, rezolutie: 4800 x 1200 dpi, Limbaje printare: HP PCL 3 GUI ,Interfata: USB,WI-FI, Ecran LCD 2 linii, Procesor: 800Mhz, Memorie: 128MB, Capacitate hartie: 250 coli, Scanner Plat, Senzor CIS, Format fişierscanat: JPG; PDF; PNG; TIFF, Rezolutie: 1200 x 1200 dpi, Viteza copiere:13 cpm, Rezolutie copiere: 600 dpi, Până la 99 de copii, Zoom: 25 la400%, Dimensiuni: 42.75 x 36.40 x 19.86 cm, 6.38kg, Se livreaza cucartuse incluse, Foloseste ulterior: HP GT53 90-ml Black bottle (~4000pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyanbottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HPGT52 70-ml Yellow bottle (~8000 pages) culoare: White/Blue.
Multifunctional inkjet HP Smart Tank 725, CISS, format A4, Color,
2.019,37 lei inclusiv TVA
Stoc epuizat
| Wi-FI | Yes |
|---|---|
| Card reader integrated | No |
| Ethernet LAN | No |
| USB 2.0 ports quantity | 2 |
| Wi-Fi Direct | Yes |
| Power supply type | Internal |
| Power consumption (off) | 0.1 W |
| Internal memory | 128 MB |
| HP segment | Home |
| Other operating systems supported | ChromeOS |
| Processor frequency | 800 MHz |
| Format | A4 |
| Viteza imprimare | 20-30 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Da |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Faxing | No |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Number of print cartridges | 4 |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | |
| Total input capacity | 250 sheets |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Maximum duty cycle | 5000 pages per month |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scan drivers | TWAIN |
| Maximum input capacity | 250 sheets |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Borderless printing media sizes | A4, Letter |
| Custom media length | 127 – 355.6 mm |
| MF-Format | A4 |
| Maximum output capacity | 100 sheets |
| Sound power level (printing) | 6.5 dB |
| Maximum internal memory | 128 MB |
| Power consumption (sleep) | 2 W |
| Maximum print size | 216 x 355.6 mm |
| Page description languages | PCL 3 GUI |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Nu |
| Volum lunar imprimare | max. 5000 pagini |
| Envelopes sizes | C5, C6, DL |
| ADF | No |
| Duplex | Automatic |
| Fax | No |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Sustainability certificates | EPEAT |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Bundled software | HP Printer Software, available online |
| Scan to | Software |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Recommended humidity operating range | 20 – 80% |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Time to first page (black, normal) | 14 s |
| Recommended duty cycle | 400 – 800 pages per month |
| PictBridge | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Built-in processor | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Built-in display | Yes |
| Sustainability compliance | Yes |
| Warranty card | Yes |
| Control type | Buttons |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Storage temperature (T-T) | -40 – 60 °C |
| Package weight | 9.2 kg |
| Depth | 364 mm |
| Package width | 484 mm |
| Package depth | 239 mm |
| Height | 198.6 mm |
| Package height | 410 mm |
| Image formats supported | JPG, PNG, TIFF |
| Custom media width | 88.9 – 215.9 mm |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Paper tray media weight | 60 – 250 g/m² |
| Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Width | 427.5 mm |
| Weight | 6.38 kg |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| UNSPSC-code | 43212104 |
| Conectivitate: | USB + WIFI |
| Country of origin | China, Thailand, Switzerland |
| Compliance certificates | CECP |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Custom media sizes | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Typical electricity consumption (TEC) number | 0.30 kWh/Week |
| Non-ISO print media sizes | Hagaki card, Legal |
| Resolution color | 4800 x 1200 DPI |
| Print speed (color, normal quality, A4/US Letter) | 9 ppm |
| Print speed (color, draft quality, A4/US Letter) | 22 ppm |
| Time to first page (color, normal) | 16 s |
| Copy speed (color, normal quality, A4) | 6 cpm |
| Input color depth | 24 bit |
| Grayscale levels | 256 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Product color | Blue, White |
| Pallet weight | 574 kg |
| Number of layers per pallet | 6 pc(s) |
| Quantity per pallet | 60 pc(s) |
| Number of cartons per pallet layer | 10 pc(s) |
| Producator | HP |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „Multifunctional inkjet HP Smart Tank 725, CISS, format A4, Color,” Anulează răspunsul
Produse similare
Multifunctionale Inkjet
Multifunctional inkjet Canon PIXMA G3410, format A4, Color, USB +
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank CISS L6390, format A4, Color, Duplex,
Multifunctionale Inkjet
Multifunctional inkjet EPSON L6550, CISS, format A4, Color, Duplex, USB
Multifunctionale Inkjet
Multifunctional inkjet EPSON AM-C400, format A4, Color, Duplex, USB +





Recenzii
Nu există recenzii până acum.