BROTHER DCP-L8410CDW COLOR LASER MFP
Multifunctional laser Brother DCP-L8410CDW, format A4, Color, Duplex, USB +
4.153,64 lei inclusiv TVA
Stoc epuizat
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Linux operating systems supported | Yes |
| Card reader integrated | No |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Power consumption (PowerSave) | 13 W |
| Drivers included | Yes |
| Processor frequency | 800 MHz |
| Internal memory | 512 MB |
| IP address filtering | Yes |
| Colour display | Yes |
| Duplex scanning | No |
| Scan technology | CIS |
| Faxing | No |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| Economical printing | Yes |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Paper input type | Paper tray |
| PC free copying | Yes |
| Secure printing | Yes |
| Maximum number of input trays | 4 |
| Total output capacity | 150 sheets |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Sound pressure level (printing) | 49 dB |
| Maximum output capacity | 150 sheets |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray media weight | 60 – 105 g/m² |
| Maximum resolution | 2400 x 600 DPI |
| Multi-Purpose Tray media weight | 60 – 163 g/m² |
| Power consumption (average operating) | 580 W |
| Poster printing function | Yes |
| Maximum scan resolution | 19200 x 19200 DPI |
| Mod imprimare | Color |
| Format | A4 |
| Viteza imprimare | 30-40 ppm |
| Resolutie maxima imprimare: | 2400 x 600 DPI |
| Alimentator automat: | Da |
| Duplex | Da |
| Scan drivers | ISIS, TWAIN, WIA |
| Conectivitate: | USB + LAN |
| Fax | Nu |
| Maximum duty cycle | 40000 pages per month |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini |
| Maximum copy resolution | 1200 x 600 DPI |
| Spare part retention | 5 year(s) |
| Master (outer) cases per pallet (air) | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Time to first copy (black, normal) | 16 s |
| Paper tray media types | Plain paper, Recycled paper |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Warm-up time | 31 s |
| Time to first page (black, normal) | 15 s |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Copy speed (colour, normal quality, A4) | 31 cpm |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.03 W |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Barcode printing | Yes |
| Scan speed (colour) | 28 ppm |
| Scan speed (black) | 28 ppm |
| Recommended duty cycle | 0 – 3000 pages per month |
| Auto Document Feeder (ADF) media weight | 64 – 90 g/m² |
| Sound pressure level (quiet mode) | 44 dB |
| Non-ISO print media sizes | Executive |
| Pallet gross height | 14.5 cm |
| Number of bitmap fonts | 12 |
| N-up printing | 2, 4, 6, 9, 16, 25 |
| Number of barcode fonts | 16 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Duplex media weight | 60 – 105 g/m² |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Optical scanning resolution | 1200 x 600 DPI |
| Maximum print size | 215 x 355 mm |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
| ID printing function | Yes |
| Time to first copy (colour, normal) | 17 s |
| Scan to | E-mail, E-mail Server, FTP, File, Image |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, PostScript 3, XPS |
| Number of scalable fonts | 66 |
| Multi-purpose tray media types | Bond paper, Letterhead, Plain paper, Recycled paper |
| Wi-Fi Protected Setup (WPS) | Yes |
| Pallet gross weight | 151.2 kg |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Built-in display | Yes |
| Product colour | Black, White |
| Harmonized System (HS) code | 84433100 |
| Country of origin | China |
| Control type | Buttons |
| Package depth | 542 mm |
| Depth | 660 mm |
| Products per pallet | 4 pc(s) |
| Width | 550 mm |
| Height | 655 mm |
| Package width | 663 mm |
| Package height | 654 mm |
| Layers per pallet | 2 pc(s) |
| Display diagonal | 9.14 cm (3.6) |
| Package weight | 3.33 kg |
| Weight | 2.81 kg |
| Producator | BROTHER |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „Multifunctional laser Brother DCP-L8410CDW, format A4, Color, Duplex, USB +” Anulează răspunsul
Produse similare
Multifunctionale laser
Multifunctional laser Canon i-SENSYS MF465dw II, format A4, Monocrom, Duplex,
Multifunctionale laser
Multifunctional laser Canon imageFORCE 1643, format A4, Monocrom, Duplex, USB
Multifunctionale laser
Multifunctional laser Canon i-SENSYS MF664Cdw, format A4, Color, Duplex, USB
Multifunctionale laser
Multifunctional laser Canon imageRUNNER 1643iF II, format A4, Monocrom, Duplex,
Multifunctionale laser
Multifunctional laser Canon i-SENSYS MF667Cdw, format A4, Color, Duplex, USB







Recenzii
Nu există recenzii până acum.