Apple Watch Ultra 3 GPS + Cellular 49mm Black Titanium Case with Black/Charcoal Trail Loop – S/M
Apple Watch Ultra 3 GPS + Cellular 49mm Black Titanium Case with Black/Charcoal
4.875,57 lei Prețul inițial a fost: 4.875,57 lei.4.735,26 leiPrețul curent este: 4.735,26 lei. inclusiv TVA
59 în stoc
| Wi-FI | Yes |
|---|---|
| USB Port | No |
| NFC | Da |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| Display technology | OLED |
| Rounded display corners | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 5G |
| GLONASS | Yes |
| 4G standard | LTE |
| Memorie Interna: | 64 GB |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Pixel density | 326 ppi |
| 3G standards | UMTS |
| Military standard | MIL-STD-810H |
| Wireless charging | Yes |
| Built-in camera | No |
Yes |
|
| Crash detection | Yes |
| FM radio | No |
| Dimensiune display | 1.51 – 2 inch |
| Forma: | Dreptunghiular |
| Rezolutie | N/A |
| Autonomie (ore) | Sub 120 ore |
| Material curea/bratara | Textil |
| Display | Digital |
| Watch case colour | Black |
| Heart rate monitor | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Altimeter | Yes |
| Colour display | Yes |
| Display brightness | 3000 cd/m² |
| Always-on display | Yes |
| Market positioning | Smartwatch |
| Watch case size | 49 mm |
| Watch case material | Titanium |
| Back material | Ceramic, Sapphire glass |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 100 m |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Fall detection | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Activity tracker | Yes |
| Double tap gesture | Yes |
| Precision Finding | Yes |
| Irregular rhythm notifications | Yes |
| Low cardio notifications | Yes |
| SOS alert function | Yes |
| Haptic feedback | Yes |
| Skin temperature sensor | Yes |
| Audible alarm(s) | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Operating altitude | -500 – 9000 m |
| Multisport mode | Yes |
| Band size | S/M |
| Operating system installed | watchOS 11 |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Thickness | 1.2 cm |
| Water resistance | 10 ATM |
| Training programming | Yes |
| Processor model | S10 |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Languages support | Multi |
| Display technology marketing name | Retina |
| Wrist size range | 130 – 210 mm |
| Virtual pacer function | Yes |
| Waterproof | Nu, pana la 50m |
| Personal info management (PIM) | SOS |
| Battery recharge time(80%) | 0.75 h |
| Watch glass type | Sapphire |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Near Field Communication (NFC) | Yes |
| Operating temperature (T-T) | -20 – 55 °C |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.3 |
| GPS (satellite) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Operating relative humidity (H-H) | 5 – 90% |
| Battery type | Built-in battery |
| Package height | 38 mm |
| Storage temperature (T-T) | -20 – 45 °C |
| Depth | 49 mm |
| Mobile operating systems supported | iOS |
| Width | 44 mm |
| Display type | Digital |
| Headphone connectivity | Bluetooth |
| Package depth | 118 mm |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Shape | Rectangular |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Cables included | Magnetic Fast Charger to USB‑C |
| Battery life (max) | 72 h |
| International Protection (IP) code | IP6X |
| Weight | 61.8 g |
| Display resolution | 422 x 514 pixels |
| Neural processor unit (NPU) cores | 4 |
| Certification | EN13319 |
| Battery life | 42 h |
| Package width | 214 mm |
| Package weight | 463 g |
| Band colour | Black, Charcoal |
| Stil | Sport |
| Forma cadran | Dreptunghiular |
| Butoane | 1 + 1 rotativ |
| Nuclee | Dual Core |
| GPU | PowerVR |
| Densitate | 326 ppi |
| Capacitive | Da |
| Numar Culori | 16.7 M |
| Bluetooth | 5.3, A2DP, BLE |
| Vibratii | Da |
| Accelerometru | Da |
| Barometru | Da |
| Busola | Da |
| Giroscop | Da |
| Lumina ambientala | Da |
| Ritm cardiac | Da |
| Tip | Li-Ion |
| Acumulator | Non-detasabil |
| Model Procesor | Apple S10 |
| Tip ecran | Retina LTPO3 OLED |
| Wireless | 802.11 b/g/n dual-band |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 |
| Slot SIM | Nu |
| Tip SIM | eSIM |
| Hands-free | Da |
| Apeluri | Da, raspunde/respinge apel |
| Altimetru | Da |
| Pulsoximetru SpO2 | Da |
| Termometru | Da |
| VO2 Max | Da |
| Mesaje | SMS (threaded view), Email, Push Mail, IM |
| Material Cadran | Titan (grade 5) |
| Protectie | Sapphire Crystal Glass |
| Model | Apple Watch Ultra 3 |
| Material Bratara | Nylon |
| Grosime: | 12 mm |
| Greutate | 616 g |
| Certificare | IP6XMIL-STD 810HRezistent la apa 100 m (22810:2010)40 m rezistent la inot/scufundari (EN13319) |
| Accesorii incluse | Watch Ultra 3 cu watchOS 26Cablu USB-C la Magnetic dockCurea |
| Altele | 15 minute pentru pana la 12 ore de utilizare normalaIncarcare de pana la 80% in aproximativ 45 de minute5 minute pentru pana la 8 ore de monitorizare a somnului |
| Dimensiune ecran | 1.98 inch |
| Rezolutie ecran | 514 x 422 pixeli |
| Caracteristici | Altimetru permanent (de la -500m la 9000m) |
| GPS | Da, A-GPS (L1+L5), GLONASS, GALILEO, Beidou, QZSS |
| 2G | 850 / 900 / 1800 / 1900 Mhz |
| 3G | 850 / 900 / 1700(AWS) / 1900 / 2100 Mhz |
| 5G | SA/NSA |
| Conector | Incarcare wireless (dock inclus in pachet) |
| Notificari | Fitness cardioEtape de somnNotificare ritmica neregulataNotificari de frecventa cardiaca ridicata si scazutaUrmarirea ciclului cu estimari retrospective ale ovulatiei |
| Difuzor | Stereo, (86 decibeli) |
| Functii | Busola backtrackDetectarea caderilorDetectarea accidentelorApel de urgenta International (SOS)Sirena cu 86 de decibel pentru a atrage atentia, audibil pana la 182.88 m |
| EKG (ECG) | Da |
| Sistem de operare | WatchOS 26 |
| Compatibilitate Sisteme de Operare | iOS 26 or later |
| Compatibilitate Smartphone | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 26 or later |
| Autonomie | Utilizare tipica de pana la 42 oreUtilizare scazuta de pana la 72 ore |
| Dimensiune | 49 x 44 mmCurea S/M |
| Culoare Cadran | Black |
| Culoare Bratara | Black/Charcoal |
| Producator | APPLE |
| Garantie | 12 |






Recenzii
Nu există recenzii până acum.