Optiplex All-In-One 7420, 23.8″ FHD (1920×1080), Trusted Platform Module (Discrete TPM Enabled), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Power Supply 130W, Black, Intel Core i7-14700 (16Cores, up to 5.3 GHz), Integrated, 16GB (1x16GB) 5600Mt/s DDR5, 512GB SSD PCIe NVMe M.2, Height Adjustable Stand, FHD Cam/Mic, Intel Dual Band Wireless AX211+ Bluetooth, Dell KM5221W Wireless Keyboard and Mouse, External ports and slots: Network port: 1 x RJ45 Ethernet Port 10/100/1000 Mbps, USB ports: For computers shipped with an Energy Efficient processor: 1 x USB 3.2 Gen 2 (10 Gbps) with PowerShare port, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) with SmartPower On ports, For computers shipped with a High Performance processor: 1 x USB 3.2 Gen 2 (10 Gbps) with PowerShare port, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 3 x USB 3.2 Gen 2 (10 Gbps) ports, 2 x USB 3.2 Gen 1 (5 Gbps) with SmartPower On ports, Audio port: 1 x universal audio port, 1 x audio line-out port, retaskable, Video port(s): 1 x DisplayPort++ 1.4a port, 1 x HDMI-in 1.4b, only for computers shipped with a High Performance processor, 1 x HDMI-out 2.1, only for computers shipped with a High Performance processor, Media-card reader, 1 x SD-card slot, Power-adapter port: 1 x power-adapter port, only for computers shipped with an Energy Efficient processor, 1 x power-cable connector, only for computers shipped with a High Performance processor, Security-cable slot: 1 x security-cable slot (3 mm x 7 mm, T-Bar design), Internal slots: For computers shipped with an Energy Efficient processor: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, For computers shipped with a High Performance processor: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 2 x M.2 2230/2280 slots for solid-state drive, SATA: Not supported, Memory specifications: Memory slots: 2 x SoDIMM slots, Memory type: DDR5, Maximum memory configuration: 64 GB, Dimensions and weight: Height: 354.30 mm, Width: 540 mm, Depth: 57.90 mm, Weight: Minimum: 5.61 kg, Maximum: 6.32 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service Warranty
All-in-One Business Dell OptiPlex 7420 cu procesor Intel Core i7
9.737,95 lei inclusiv TVA
Stoc epuizat
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Wi-FI | Yes |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| AIO-Format | Regular |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI version | 2.1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Colour gamut | 99% |
| On-board graphics card family | Intel® UHD Graphics |
| AC adapter output voltage | 19.5 V |
| Processor family | Intel® Core™ i7 |
| RGB colour space | sRGB |
| Sustainability certificates | ENERGY STAR, TCO |
| AC adapter power | 130 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Number of speakers | 2 |
| Processor boost frequency | 5.4 GHz |
| Cable lock slot type | Kensington |
| Performance cores | 8 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| Pixel Pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| On-board graphics card model | Intel UHD Graphics 770 |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Motherboard chipset | Intel Q670 |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| On/off button | Yes |
| Audio Chip | Realtek ALC3289 |
| Privacy type | Pop-up |
| Processor model | i7-14700 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Width (with stand) | 540 mm |
| RMS rated power | 4 W |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| DisplayPorts quantity | 1 |
| Touchscreen | Nu |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| USB Type-C | Da |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display: | FHD |
| Capacitate RAM | 16 GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Webcam integrat | Da |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| Tip stocare | SSD |
| Capacitate stocare | 512 GB |
| DisplayPort | Da |
| Culoare: | Negru |
| USB Type A | N/A |
| Tip procesor | Intel Core i7 |
| Model GPU | UHD 770 |
| Model Procesor | 14700 |
| AIO-Screen-Size | 24" |
| AIO-CPU | Intel-i7 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| PAIA version | 1.4.0,2024 |
| Stand type | Height adjustable stand |
| Total carbon footprint (kg of CO2e) | 371 |
| Total carbon emissions, standard deviation (kg of CO2e) | 103 |
| Carbon emissions, manufacturing (kg of CO2e) | 194.775 |
| Carbon emissions, logistics (kg of CO2e) | 43.407 |
| Carbon emissions, energy usage (kg of CO2e) | 132.818 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 238.182 |
| Thunderbolt | N/A |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Memory slots | 2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Display resolution | 1920 x 1080 pixels |
| Cables included | AC |
| Display diagonal | 60.5 cm (23.8) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Total megapixels | 2.07 MP |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Product type | All-in-One PC |
| Producator | DELL |
| Garantie | 36 |
Fii primul care scrii o recenzie pentru „All-in-One Business Dell OptiPlex 7420 cu procesor Intel Core i7” Anulează răspunsul
Produse similare
All in one PC
All in one PC
All in one PC
All in one PC
All in one PC
All in one PC
All in one PC

















Recenzii
Nu există recenzii până acum.