Imprimanta laser color Xerox C320V_NI , Format: A4, Duplex, Viteza printare: 33ppm mono si color, Volum recomandat lunar: 6k pagini, maxim; 65k pagini, Procesor; 1.0 Ghz, Memorie: 1GB, Interfata: Retea, USB, WI- FI, Rezolutie printare: 1200 x 1200 dpi, FPO, 7.1s, Emulatii: Direct Image, HTML, PCL 5, PCL® 6 Emulation, PDF v1.7 Emulation, PostScript® 3 Emulation, XPS, Capacitate hatrtie: 250 coli, Dimensiuni: 455 x 423 x 318 mm, Greutate: 20.6kg, Consumabile (se comanda separat)006R04823, 006R04820, 006R04821, 006R04822, 006R04831, 006R04828, 006R04829, 006R04830, 008R13325, 013R00700, 013R00701, Optionale: Sertar 550 coli 097N02468, Stand 097S05244.
Imprimanta Laser XEROX C320V_NI, Color, format A4, USB + LAN
2.216,62 lei Prețul inițial a fost: 2.216,62 lei.2.171,89 leiPrețul curent este: 2.171,89 lei. inclusiv TVA
Stoc epuizat
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Processor cores | 2 |
| Quick installation guide | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Storage media | eMMC |
| Colour | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 3 |
| Internal memory | 1000 MB |
| Colour display | Yes |
| Maximum ISO A-series paper size | A4 |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge(s) included | Yes |
| Print technology | Laser |
| Total number of input trays | 3 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Secure printing | Yes |
| Sound pressure level (printing) | 51 dB |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Maximum print size | 216 x 356 mm |
| Documentation CD | Yes |
| Viteza imprimare | 31-40 ppm |
| Rezolutie maxima | 1200 x 1200 DPI |
| Alimentator automat: | Nu |
| Port USB | Da |
| Display | Da |
| Duplex | Da |
| Format printare: | A4 |
| Interfata | USB + LAN + WAN |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Recommended duty cycle | 0 – 6000 pages per month |
| Number of bitmap fonts | 2 |
| Paper tray 1 input capacity | 250 sheets |
| Custom media length | 148 – 356 mm |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Time to first page (colour, normal) | 7.6 s |
| Time to first page (black, normal) | 7.1 s |
| Manual feeder | Yes |
| Custom media width | 98 – 216 mm |
| Safety guide | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.52 kWh/week |
| Print resolution colour | 4800 x 4800 DPI |
| Sound power level (printing) | 6.5 dB |
| Maximum resolution | 4800 x 4800 DPI |
| Total output capacity | 170 sheets |
| Included cartridge capacity (black) | 1000 pages |
| Print margin top (min) | 4.2 mm |
| Print margin bottom (min) | 4.2 mm |
| Print margin left (min) | 4.2 mm |
| Print margin right (min) | 4.2 mm |
| Maximum duty cycle | 65000 pages per month |
| Number of PCL fonts | 94 |
| Number of scalable fonts | 163 |
| Total input capacity | 901 sheets |
| Paper tray 2 input capacity | 650 sheets |
| Maximum input capacity | 901 sheets |
| Paper tray media weight | 60 – 216 g/m² |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Mopria Print Service |
| Internal storage capacity | 8 TB |
| Sound power level (standby) | 31 dB |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022 |
| Mod imprimare | Color |
| Volum lunar imprimare | intre 5001 si 10.000 de pagini |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Quick start guide | Yes |
| Software CD | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Product colour | White |
| Built-in display | Yes |
| USB connector | USB Type-A / USB Type-B |
| Depth | 423 mm |
| Control type | Touch |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Package depth | 595 mm |
| Package width | 495 mm |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Operating temperature (T-T) | 10 – 32 °C |
| Operating relative humidity (H-H) | 15 – 80% |
| Display diagonal | 7.11 cm (2.8) |
| Weight | 2.06 kg |
| Height | 318 mm |
| Package weight | 2.39 kg |
| Width | 455 mm |
| Package height | 402 mm |
| Warm-up time (from sleep mode) | 65 s |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3, XPS |
| Printer fonts | Bitmap, PCL, Scalable |
| Duplex media weight | 105 g/m² |
| Security algorithms | EAP-MD5, EAP-TLS, EAP-TTLS, FIPS 140-2, LEAP, PEAP, TLS, WEP, WPA-Personal, WPA2, WPA3 |
| Power consumption (printing) | 587 W |
| Power consumption (standby) | 21.3 W |
| Producator | XEROX |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „Imprimanta Laser XEROX C320V_NI, Color, format A4, USB + LAN” Anulează răspunsul
Produse similare
Imprimante laser
Imprimanta Laser Xerox C230V_DNI, Color, format A4, USB + LAN
Imprimante laser
Imprimanta Laser HP LaserJet Pro M110W, Monocrom, format A4, USB
Imprimante laser
Imprimanta Laser Canon LBP243dw II, Monocrom, format A4, Duplex, USB



Recenzii
Nu există recenzii până acum.