Monitor Philips 34″ 34B2U6603CH/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 120Hz, Response time GtG: 4ms, Brightness (max): 500 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 101%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: Pop-up 5.0 megapixel camera with microphone and LED indicator (Windows 10 Hello), Noice cancelling, Auto Framing, BusyLight, Tilt: -5/30, HAS: 180mm, Swivel: -180/180, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2, Gen 2 / 10 Gbps, Upstream: Thunderbolt 4 x 1, USB-C1 (Data) ; Downstream : Thunderbolt4 x 1 , USB-A X 4 (with 1 for fast charge B.C 1.2), USB-C2 x 1 (Data, 45W), USB-C: Thunderbolt 4 x 1 (upstream, Data, video, PD up to 100 W), USB-C Power Delivery: TBT4 in PD96W typical, PD100W max / TBT4 out PD15W / USB-C2 downstream PD45W, RJ-45: 2.5G, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
Monitor Philips 34" 34B2U6603CH/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal
3.064,64 lei TVA
3 în stoc
SKU: 34B2U6603CH/00
Categorie: Monitoare LED
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Maximum refresh rate | 120 Hz |
| Thunderbolt 4 ports quantity | 1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Panel type | VA |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| Audio output | Yes |
| Touchscreen | Nu |
| Portabil | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| HDR | Da |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| HDCP version | 1.4/2.2 |
| Depth (with stand) | 281 mm |
| HBR3 support | Yes |
| Diagonala monitor | 30 – 40 inch |
| Native aspect ratio | 21:9 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| RMS rated power | 10 W |
| USB Type-A downstream ports quantity | 4 |
| Stand included | Yes |
| Thunderbolt | Da |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Non-operating altitude | 3658 – 12192 m |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| sRGB coverage (typical) | 120% |
| Response time | 4 ms |
| USB Power Delivery up to | 100 W |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Tilt angle range | -5 – 30° |
| Display brightness (typical) | 450 cd/m² |
| Height (with stand) | 574 mm |
| Pixel density | 110 ppi |
| Vertical scan range | 48 – 120 Hz |
| Webcam | Da |
| Rata de aspect | 21:9 |
| Rezolutie monitor | 3440 x 1440 |
| Width (with stand) | 807 mm |
| Width (without stand) | 807 mm |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| NTSC coverage (typical) | 101% |
| Weight (with stand) | 7.85 kg |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Weight (without stand) | 10.6 kg |
| Timp de raspuns monitor | 4 |
| DisplayPorts quantity | 1 |
| Luminozitate maximă | 500 cd/m² |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Display brightness (peak) | 550 cd/m² |
| Horizontal scan range | 30 – 190 kHz |
| Power consumption (PowerSave) | 26.6 W |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Product colour | Grey |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| HD type | Wide Quad HD |
| Cables included | DisplayPort, HDMI, Power |
| Package height | 525 mm |
| Package weight | 1.12 kg |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Power consumption (standby) | 0.4 W |
| Package depth | 188 mm |
| Package width | 980 mm |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Megapixel (approx.) | 5 MP |
| Adjustable height (max) | 18 cm |
| Power consumption (typical) | 31.59 W |
| Producator | PHILIPS |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor Philips 34" 34B2U6603CH/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal” Anulează răspunsul
Produse similare
1.731,61 lei TVA
1.002,56 lei TVA
1.579,09 lei TVA
1.641,11 lei TVA
1.043,24 lei TVA
842,92 lei TVA
8.078,52 lei TVA




Recenzii
Nu există recenzii până acum.