MONITOR SAMSUNG LS49A950UIPXEN 49 inch, Curvature: 1800R , Panel Type:VA, Resolution: 5,120 x 1,440, Aspect Ratio: 32:9, Refresh Rat e:120Hz,Response time GtG: 4 ms, Brightness: 350 cd/m², Contrast (static): 3000: 1, Contrast (dynamic): Mega DCR, Viewing angle: 178°/178°, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 88% NTSC, 95% DCI, 125% sRGB, Colours: 1B,speakers 7W x 2, Adjustability: Tilt: -2. 0˚(±2.0˚) ~ +15.0˚(±2.0˚),Height Adjust: 120.0 ± 5.0 mm, Swivel: -15.0˚(±2.0˚) ~ +15.0˚(±2.0˚),Connectivity: 2xHDMI 2.0, 3x USB 3.0/1x USB-C (90W), 1xDisplayPort 1.4,Headphone out, VESA: 100×100
Monitor Samsung 49" LS49A950UIPXEN
6.098,80 lei inclusiv TVA
Stoc epuizat
SKU: LS49A950UIPXEN
Categorie: Monitoare LED
| MNT-Resolution | QHD |
|---|---|
| MNT-Color | Black |
| Built-in USB hub | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Display brightness (typical) | 350 cd/m² |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| Energy efficiency class (SDR) | G |
| Power cable length | 1.5 m |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Ecran Curbat: | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display brightness (peak) | 400 cd/m² |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour gamut | 95% |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Native aspect ratio | 32:9 |
| Screen curvature rating | 1800R |
| Dynamic contrast ratio marketing name | Mega DCR |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 88% |
| Adobe RGB coverage | 92% |
| Tilt angle range | -2 – 15° |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Width (with stand) | 1199.5 mm |
| Depth (with stand) | 349.7 mm |
| Height (with stand) | 523.1 mm |
| Weight (with stand) | 14.6 kg |
| Width (without stand) | 1199.5 mm |
| Depth (without stand) | 193.7 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 11.6 kg |
| Swivel angle range | -15 – 15° |
| Response time | 4 ms |
| Feet colour | Black |
| Viewable size, vertical | 33.5 cm |
| Display technology | QLED |
| Digital signal format system | Not supported |
| Viewable size, horizontal | 119.2 cm |
| European Product Registry for Energy Labelling (EPREL) code | 1402542 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Operating relative humidity (H-H) | 10 – 80% |
| Height adjustment | 12 cm |
| Display diagonal | 124.5 cm (49) |
| Display resolution | 5120 x 1440 pixels |
| Power consumption (typical) | 45 W |
| Package depth | 318 mm |
| Package weight | 20.1 kg |
| HD type | UltraWide Dual Quad HD |
| Package height | 497 mm |
| Package width | 1327 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor Samsung 49" LS49A950UIPXEN” Anulează răspunsul
Produse similare
Reduceri!
Reduceri!
Reduceri!
Monitoare LED
Reduceri!
541,95 lei inclusiv TVA
Reduceri!
Monitoare LED
Reduceri!
Reduceri!









































Recenzii
Nu există recenzii până acum.