Monitor signage Dahua, 32″, 320nit, FHD, panel IPS, ELED, 8ms, contrast static 1000:1, mătuire 1%, Android 11, CPU A55*4 1.92GHz, 4GB+32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB-A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. Landscape&Portrait, boxe 2x5W, culoare negru, carcasa metal, dimensiuni 749.8×444.8×53.3mm, VESA 400×200, greutate 10.2kg, consum tipic 34W, consum max 37W. Wall mount bracket, power cord, remote control
Monitor signage Dahua, 32", 320nit, FHD, panel IPS, ELED, 8ms,
5.369,75 lei Prețul inițial a fost: 5.369,75 lei.2.422,02 leiPrețul curent este: 2.422,02 lei. inclusiv TVA
4 în stoc
| HDMI | 1 |
|---|---|
| Culoare: | Negru |
| USB Port | Yes |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Card reader integrated | Yes |
| Internal memory | 2 GB |
| Display brightness | 250 cd/m² |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| Processor cores | 4 |
| Display technology | LED |
| Processor frequency | 1.8 GHz |
| Internal storage capacity | 16 GB |
| DVI port | No |
| Energy efficiency class (SDR) | G |
| RS-232 interface | Yes |
| PC Audio in | Yes |
| Display number of colours | 16.78 million colours |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| USB ports quantity | 2 |
| Bezel width (side) | 1.1 cm |
| Panel life | 30000 h |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Energy efficiency scale | A to G |
| DisplayPorts quantity | 0 |
| Mounting kit | Yes |
| HDMI input ports quantity | 1 |
| Processor family | ARM Cortex |
| Purpose | Universal |
| Computer system | Yes |
| Product design | Digital signage flat panel |
| Diagonala | 32" |
| Processor model | A17 |
| Operating system installed | Android 8.1 |
| Functionare | 24/7 |
| MediaPlayer | Nu |
| Panel mounting interface | 400 x 200 mm |
| OS | Android 11 |
| Luminozitate | 320nit |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display diagonal | 81.3 cm (32) |
| HD type | Full HD |
| Package depth | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Package height | 540 mm |
| Video formats supported | ASF, AVI, MKV, MOV, MP4, WMV |
| Audio formats supported | MP3, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Package width | 84.5 mm |
| Package weight | 17.8 kg |
| Bezel width (bottom) | 1.1 cm |
| Bezel width (top) | 1.1 cm |
| Display width | 720.4 mm |
| Display depth | 51.1 mm |
| Display height | 414.9 mm |
| Display weight | 13 kg |
| Curbat | Nu |
| Jack | 1 |
| Tip | Business TV |
| Suprafata | Landscape/Portrait |
| Aspect imagine | 16:9 |
| Timp de raspuns | 8 ms |
| Unghi maxim vizibilitate orizontala/verticala | 178°/178° |
| Sistem operare | Android 11.0 |
| Procesor | 4 cores A55, 1.92 GHZ |
| Memorie | RAM 4 GBROM 32 GB |
| Boxe integrate | 2 |
| USB | 1 × USB 2.01 × USB 3.0 |
| RJ45 | 1 x (10/100/1000 Mbps) |
| Alimentare | 100–240 V 50/60 Hz |
| Putere consumata stand-by | ≤ 0.5 W |
| Altele | Material: Metal |
| Wi-FI | Optional (External Wi-Fi module) |
| CI Slot | TF |
| Temperatura de operare | 0 °C – +40 °C |
| Tip panel | ELED |
| Tehnologie: | IPS |
| Reproducere culori | 16.7M colors |
| Contrast tipic | 1000:1(typ.) |
| Putere boxe | 2 W |
| Putere Consumata | 20 W (typ.)25 W (max) |
| Accesorii incluse | Wall-mount bracket, power cordremote control |
| Intensitate luminoasa | 320 cd/m² (typ.) |
| Diagonala (inch) | 31.5 inch |
| Standard VESA | 400 × 200 mm |
| Dimensiune fara suport | 749.8 × 444.8 × 53.3 mm |
| Greutate fara suport | 10.2 kg |
| Producator | DAHUA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor signage Dahua, 32", 320nit, FHD, panel IPS, ELED, 8ms,” Anulează răspunsul
Produse similare
Monitoare Signage
Monitor Signage SAMSUNG E-Paper EM32D E-Paper, 32". USB Plug and
Monitoare Signage
Monitoare Signage
Monitor signage Dahua, 21.5", 250nit, FHD, panel IPS, ELED, 14ms,
Monitoare Signage
Monitor signage SAMSUNG QM75C, 75", 500nit, 24/7, UHD, panel VA,
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage SAMSUNG LH13QBCEBGBXEN, Full HD de 33 cm (13")
Monitoare Signage
Monitor signage SAMSUNG QH43C, 43", 700nit, 24/7, UHD, E-LED, 8ms,



Recenzii
Nu există recenzii până acum.