Monitor signage Dahua, 55″, 500nit, Android 11, 4GB+32GB
Monitor signage Dahua, 55", 500nit, Android 11, 4GB+32GB
5.877,13 lei Prețul inițial a fost: 5.877,13 lei.3.644,23 leiPrețul curent este: 3.644,23 lei. inclusiv TVA
4 în stoc
| Wi-FI | No |
|---|---|
| USB Port | Yes |
| Power consumption (off) | 0.4 W |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Storage relative humidity (H-H) | 10 – 90% |
| Card reader integrated | Yes |
| Internal memory | 4 GB |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Processor cores | 4 |
| Display technology | LCD |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| RMS rated power | 20 W |
| DVI port | No |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Display number of colours | 1.07 billion colours |
| Panel mounting interface | 200 x 200 mm |
| Energy efficiency class (SDR) | G |
| Response time | 8 ms |
| Sustainability certificates | ErP |
| USB ports quantity | 2 |
| Native refresh rate | 60 Hz |
| Placement supported | Indoor |
| VESA mounting | Yes |
| DisplayPorts quantity | 0 |
| Purpose | Universal |
| Orientation | Horizontal/Vertical |
| Processor architecture | ARM Cortex-A55 |
| Product design | Digital signage flat panel |
| Diagonala | 55" |
| Luminozitate | 500nit |
| Functionare | 24/7 |
| OS | Android 11 |
| MediaPlayer | Nu |
| Number of speaker outputs | 1 |
| Haze | N/A |
| Processor frequency | 1.92 GHz |
| Display width | 1243.7 mm |
| Display depth | 79.3 mm |
| Display height | 728.7 mm |
| Display weight | 11.7 kg |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 139.7 cm (55) |
| Compliance certificates | CE |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Package weight | 16.9 kg |
| Audio formats supported | WAV, WMA |
| Package depth | 117 mm |
| Power consumption (max) | 160 W |
| Power consumption (typical) | 95 W |
| Video formats supported | AVI, H.264, H.265, MKV, MOV, MP4, WMV |
| Package width | 1320 mm |
| Package height | 805 mm |
| Producator | DAHUA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor signage Dahua, 55", 500nit, Android 11, 4GB+32GB” Anulează răspunsul
Produse similare
Monitoare Signage
Monitor signage SAMSUNG QP105D, 105". Garantie 3 ani. Necesita suport
Monitoare Signage
Monitor signage SAMSUNG QM65C, 65", 500nit, 24/7, UHD, panel VA,
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 32", 2500nit, FHD, panel
Monitoare Signage
Monitor signage SAMSUNG QM85C, 85", 500nit, 24/7, UHD, E-LED, 8ms,
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage SAMSUNG LH13QBCEBGBXEN, Full HD de 33 cm (13")
Monitoare Signage
Monitor signage Dahua, 32", 320nit, FHD, panel IPS, ELED, 8ms,



Recenzii
Nu există recenzii până acum.