Monitor signage Dahua HighBrightness Vertical (Portrait), 65″, 3000nit, FHD, panel IPS, DLED, 8ms, contrast static 1200:1, mătuire 25%, Android 11, CPU A55*4 1.92GHz, 4GB+32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB-A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. Portrait (default) & landscape, boxe 2x5W, culoare negru, carcasa metal, dimensiuni 843.6×1468.6×85.5mm, VESA 400×400, greutate 62kg, consum tipic ≤460W. Ceiling mount bracket, power cord, remote control, suruburi
Monitor signage Dahua HighBrightness Vertical (Portrait), 65", 3000nit, FHD, panel
23.461,79 lei Prețul inițial a fost: 23.461,79 lei.12.840,23 leiPrețul curent este: 12.840,23 lei. inclusiv TVA
6 în stoc
| USB Port | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Storage relative humidity (H-H) | 10 – 90% |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Internal memory | 4 GB |
| LED backlight | Yes |
| Panel type | IPS |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Processor cores | 4 |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LCD |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| DVI port | No |
| Haze rate | 25% |
| Screws included | Yes |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Screen shape | Flat |
| Placement supported | Indoor |
| Panel mounting interface | 400 x 400 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Mounting kit | Yes |
| HDMI input ports quantity | 1 |
| Display brightness | 3000 cd/m² |
| Processor architecture | ARM Cortex-A55 |
| Computer system | Yes |
| Diagonala | 65" |
| Functionare | 24/7 |
| MediaPlayer | Nu |
| Product design | Digital A-board |
| PC Audio out | Yes |
| Luminozitate | 3000nit |
| OS | Android 11 |
| Haze | ≥25% |
| Processor frequency | 1.92 GHz |
| Display depth | 85.5 mm |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Compatible memory cards | MicroSD (TransFlash) |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display resolution | 1080 x 1920 pixels |
| HD type | Full HD |
| Display diagonal | 165.1 cm (65) |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Housing material | Metal |
| Bluetooth | No |
| Certification | CE |
| AC input frequency | 50/60 Hz |
| Package weight | 73 kg |
| Video formats supported | AVI, MKV, MOV, MP4, WMV |
| Package depth | 266 mm |
| Storage temperature (T-T) | -10 – 60 °C |
| Power consumption (typical) | 460 W |
| AC input voltage | 180 – 264 V |
| Package width | 1075 mm |
| LED backlighting type | Direct-LED DID |
| Aspect ratio | 9:16 |
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4, MVC, VP9, WMV |
| Package height | 1620 mm |
| Power consumption (standby) | 15 W |
| Surface Treatment | Haze 25% |
| Display height | 1468.6 mm |
| Display weight | 6.2 kg |
| Display width | 843.6 mm |
| Producator | DAHUA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Monitor signage Dahua HighBrightness Vertical (Portrait), 65", 3000nit, FHD, panel” Anulează răspunsul
Produse similare
Monitoare Signage
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 55", 3000nit, FHD, panel
Monitoare Signage
Monitor signage SAMSUNG QM65C, 65", 500nit, 24/7, UHD, panel VA,
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 43", 3000nit, FHD, panel
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage SAMSUNG LH13QBCEBGBXEN, Full HD de 33 cm (13")



Recenzii
Nu există recenzii până acum.