Totem Dahua indoor, 55″, 320nit, UHD, panel IPS/VA, ELED, 8ms, mătuire 1%, Android 11, CPU A55*4 1.92GHz, 4GB+32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB-A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. boxe 2x5W, culoare negru, carcasa metal, dimensiuni 1850×743.6×92.3mm, greutate 66kg, consum tipic 80W, consum max 90W. Power cord, remote control
Totem Dahua indoor, 55", 320nit, UHD, panel IPS/VA, ELED, 8ms,
10.622,57 lei Prețul inițial a fost: 10.622,57 lei.5.836,46 leiPrețul curent este: 5.836,46 lei. inclusiv TVA
Stoc epuizat
| HDMI | 1 |
|---|---|
| Culoare: | Negru |
| USB Port | Yes |
| Number of built-in speakers | 2 |
| Internal memory | 2 GB |
| LED backlight | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LCD |
| Processor frequency | 1.8 GHz |
| Internal storage capacity | 16 GB |
| Display number of colours | 1.07 billion colours |
| Energy efficiency class (SDR) | G |
| RS-232 interface | Yes |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Stand included | Yes |
| USB ports quantity | 2 |
| Panel life | 30000 h |
| Placement supported | Indoor |
| Energy efficiency scale | A to G |
| Processor family | ARM Cortex |
| Mounting type | Floor |
| Orientation | Vertical |
| Product design | Digital signage flat panel |
| Diagonala | 55" |
| Display brightness | 320 cd/m² |
| Native aspect ratio | 9:16 |
| Number of displays | 1 |
| Energy consumption (SDR) per 1000 hours | 90 kWh |
| Processor model | A17 |
| Operating system installed | Android 8.1 |
| Functionare | 24/7 |
| OS | Android 11 |
| MediaPlayer | Da |
| Luminozitate | 320nit |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display resolution | 2160 x 3840 pixels |
| Display diagonal | 139.7 cm (55) |
| Width | 7.66 mm |
| Power consumption (standby) | 0.5 W |
| Weight | 60 kg |
| Package depth | 200 mm |
| Video formats supported | AVI, MKV, MOV, MP4, WMV |
| Package weight | 7.5 kg |
| Package width | 900 mm |
| Power consumption (typical) | 120 W |
| Audio formats supported | MP3, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Depth | 45.5 mm |
| Height | 1958 mm |
| Package height | 1980 mm |
| Curbat | Nu |
| Jack | 1 |
| Tip | Business TV |
| Tehnologie: | IPS/VA |
| Timp de raspuns | 8 ms |
| Reproducere culori | 1.07B colors |
| Unghi maxim vizibilitate orizontala/verticala | 178°/178° |
| Sistem operare | Android 11.0 |
| Procesor | 4 cores A55, 1.92 GHZ |
| Memorie | RAM 4 GBROM 32 GB |
| Boxe integrate | 2 |
| Putere boxe | 5 W |
| USB | 1 × USB 2.01 × USB 3.0 |
| RJ45 | 1 x (10/100/1000 Mbps) |
| Alimentare | 100–240 V 50/60 Hz |
| Putere consumata stand-by | ≤ 0.5 W |
| Altele | Material: Metal |
| Diagonala (inch) | 55 inch |
| Wi-FI | Optional (External Wi-Fi module) |
| CI Slot | TF |
| Temperatura de operare | 0 °C – +40 °C |
| Tip panel | ELED |
| Recomandat pentru | Interior |
| Suprafata | Portrait |
| Rezolutie | 2160 × 3840 pixeli |
| Aspect imagine | 9:16 |
| Intensitate luminoasa | 320 cd/m² (typ.) |
| Dimensiune fara suport | 1.850.0 × 743.6 × 92.3 mm |
| Greutate fara suport | 66 kg |
| Putere Consumata | 80 W (typ.)90 W (max) |
| Accesorii incluse | Bracket, power cord, remote control |
| Producator | DAHUA |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Totem Dahua indoor, 55", 320nit, UHD, panel IPS/VA, ELED, 8ms,” Anulează răspunsul
Produse similare
Monitoare Signage
Monitoare Signage
Monitor signage SAMSUNG QP105D, 105". Garantie 3 ani. Necesita suport
Monitoare Signage
Monitor signage Dahua, 55", 500nit, UHD, panel IPS/VA, DLED, 8ms,
Monitoare Signage
Monitoare Signage
Monitor signage SAMSUNG QM75C, 75", 500nit, 24/7, UHD, panel VA,
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 65", 3000nit, FHD, panel
Monitoare Signage
Monitor Signage SAMSUNG E-Paper EM32D E-Paper, 32". USB Plug and



Recenzii
Nu există recenzii până acum.