HP Envy Photo 7930 All-in-One Printer, A4, Color, Inkjet, Functii: Imprimare, scanare, copiere, Viteza imprimare; 22ppm mono, 20ppm color, Duplex, Volum lunar recomandat: 300-400 pagini, max. 1000 pagini, Rezolutie: pana la 4800 x 1200 dpi, Limbaje printare; HP PCL 3 GUI, Interfata: USB, WI-FI, Touchscreen 2.7″, DDR3 de 256 MB, Capacitate hartie: 125 coli, ADF 35 coli, Scanare: Scanner Plat, Senzor CIS, Formate iesire; JPG, BMP, TIFF, PDF, PNG, Rezolutie: 1200 x 1200 dpi, Viteza copiere: 22cpm, Rezolutie copiere: 600 dpi, Dimensiuni: 460 x 383 x 233 mm, 8kg, Se livreaza cu cartuse incluse, foloseste ulterior: cartuș de cerneală original HP 303 negru (capacitate de ~200 de pagini); T6N02AE Cartuș de cerneală original HP 303 tricolor (capacitate de ~165 de pagini); T6N01AE cartuș de cerneală original HP 303XL negru (capacitate T6N04AEde ~600 de pagini); Cartuș de cerneală original HP 303XL tricolor (capacitate de ~415 pagini) T6N03AE, Culoare: Alb OOV cu accente de albastru nor.
HP Envy Photo 7930 All-in-One Printer, A4, Color, Inkjet, Functii:
1.111,36 lei inclusiv TVA
24 în stoc
| Wi-FI | Yes |
|---|---|
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | No |
| USB 2.0 ports quantity | 1 |
| Sustainability certificates | EPEAT Silver |
| HP segment | Home |
| Internal memory | 256 MB |
| Number of users | 5 user(s) |
| Colour display | Yes |
| Format | A4 |
| Viteza imprimare | < 20 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Da |
| Duplex copying | No |
| Duplex scanning | No |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Faxing | No |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Cartridge(s) included | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | |
| ISO B-series sizes (B0...B9) | B5 |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| All-In-One-multitasking | Yes |
| Auto fit function | Yes |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Number of print cartridges | 2 |
| Digital sender | Yes |
| Print margins (top, bottom, right, left) | 3 mm |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Total output capacity | 60 sheets |
| Maximum output capacity | 60 sheets |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Power consumption (ready) | 14 W |
| MF-Format | A4 |
| Other operating systems supported | Linux |
| HP Instant Ink | Yes |
| HP dynamic security | Yes |
| Maximum internal memory | 256 MB |
| Power consumption (off) | 0.06 W |
| Master (outer) cases per pallet (air) | 6 pc(s) |
| Introduction year | 2025 |
| Power consumption (printing) | 14 W |
| Page description languages | PCL 3 GUI |
| ADF | Yes |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Da |
| Volum lunar imprimare | max. 5000 pagini |
| Fax | No |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Duplex | Manual |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
| Maximum duty cycle | 1000 pages per month |
| Sound power level (printing) | 6.2 dB |
| Time to first page (black, normal) | 18 s |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Copy speed (colour, normal quality, A4) | 15 cpm |
| Copy speed (black, draft, A4) | 22 cpm |
| Copy speed (colour, draft, A4) | 15 cpm |
| Maximum number of copies | 50 copies |
| Recommended duty cycle | 300 – 400 pages per month |
| Total input capacity | 125 sheets |
| Maximum input capacity | 125 sheets |
| Custom media width | 97.79 – 127 mm |
| Custom media length | 215 – 355 mm |
| Paper tray media weight | 75 – 300 g/m² |
| Power consumption (sleep) | 1.02 W |
| Recommended humidity operating range | 20 – 80% |
| Non-operating relative humidity (non-condensing) | 10 – 90% |
| Included cartridge capacity (black) | 170 pages |
| Cables included | AC |
| Product colour | White |
| Display diagonal | 6.86 cm (2.7) |
| Built-in display | Yes |
| Sustainability compliance | Yes |
| Depth | 383 mm |
| Weight | 8 kg |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 30 pc(s) |
| Package weight | 10.6 kg |
| Storage temperature (T-T) | -40 – 60 °C |
| Harmonized System (HS) code | 8443310000 |
| Operating relative humidity (H-H) | 15 – 80% |
| Width | 460 mm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Control type | Buttons, Touch |
| Direct printing | No |
| Country of origin | Thailand |
| Borderless printing media sizes | Letter |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Conectivitate: | USB + WIFI |
| UNSPSC-code | 43212110 |
| Height | 233 mm |
| Time to first page (colour, normal) | 20 s |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Recommended operating temperature range (T-T) | 10 – 32.5 °C |
| Non-ISO print media sizes | Hagaki card, 2L |
| Envelopes sizes | 10, B5, C5, C6, DL |
| Photo paper sizes | 10×15,13×18,13×13,10×30 |
| Bundled software | Download HP app from www.hp.com/hp-app |
| Custom media sizes | Main Tray: 97.79 x 215 to 127 x 355 mm; Photo Tray: No custom sizes |
| HP GTIN (EAN/UPC) | 198990280776 |
| Pallet gross weight | 438 kg |
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Pallet dimensions (W x D x H) | 1140 x 912.1 x 2320 mm (44.9 x 35.9 x 91.3) |
| Pallet weight (imperial) | 318.4 kg (702 lbs) |
| Photo paper sizes (imperial) | 4×12,4×6,5×7,5×5,8×10 |
| Colour name | OOV White with light portobello accents |
| Producator | HP |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „HP Envy Photo 7930 All-in-One Printer, A4, Color, Inkjet, Functii:” Anulează răspunsul
Produse similare
Multifunctionale Inkjet
EPSON L5396 CISS COLOR INKJET MFP, Format: A4, Functii: Print,
Multifunctionale Inkjet
EPSON L3310 CISS COLOR INKJET MFP, Format: A4, Functii: Print,
Multifunctionale Inkjet
EPSON WF-Pro EM-C8101RDWF A3 RIPS COLOUR INKJET MFP, Tehnologie PrecisionCore™,
Multifunctionale Inkjet
CANON PIXMA G3480BK CISS COLOR INKJET Multifunctional, Format A4, Duplex,
Multifunctionale Inkjet
Epson Multifunctional color Inkjet A4 AM-C400, (Print, Scan, Copy) Tehnologie
Multifunctionale Inkjet
Multifunctional inkjet color Epson EcoTank CISS L6390, dimensiune A4 (Printare,Copiere,
Multifunctionale Inkjet
Multifunctional inkjet color CISS Epson L6570, dimensiune A4 (Printare, Copiere,
Multifunctionale Inkjet
EPSON WorkForce Pro EM-C7100DWF A3+ COLOR INKJET MFP, Functii( Tiparire,











Recenzii
Nu există recenzii până acum.