Multifunctional inkjet HP OfficeJet Pro 9125e All-in-One Prnter, Format A4, Inkjet, Functii:Imprimare,copiere,scanare,fax, Viteza printare; 32ppm, FPO. 10s, Duplex,Volum de lucru lunar: recomandat: 1500 pagini ,max 25.000 pagini,rezolutie Până la 4800 x 1200 dpi, Limbaje de imprimare: GUI HP PCL3,Interfata: Retea, USB, WI-FI, Touchscreen 2.7″, Procesor 1,2 GHz,Memorie: 512 MB, Capacitate hartie: 250 coli, ADF 35 coli, Scanner Plat,Senzor CIS, Format fisiere scanate: JPG, BMP, TIFF, PDF, RTF, TXT, PNG ,Rezolutie: 1200 x 1200 dpi, Copiere: Viteza 28cpm, Rezolutie 600 dpi,Până la 99 de copii, Zoom: 25 la 400%, Fax, color, Rezolutie;300 x 300dpi, Memorie 100 pagini, Dimensiuni: 439,3 x 342,5 x 278, 9,29 kg,Culoare: Crater Lake Blue, Se livreaza cu cartuse incluse, folosesteulterior:Cartuș de cerneală neagră HP 937 original (~ 1.250 de pagini) 4S6W5N;Cartuș de cerneală cyan HP 937 original (~ 800 de pagini) 4S6W2N; Cartușde cerneală magenta HP 937 original (~ 800 de pagini) 4S6W3N; Cartuș decerneală galbenă HP 937 original (~ 800 de pagini) 4S6W4N. Gama HPEvoMore urmează să fie disponibilă în aprilie 2024: Cartuș de cernealăneagră 937e EvoMore original (~ 2.500 de pagini) 4S6W9N; Cartuș decerneală cyan 937e EvoMore original (~ 1.650 de pagini) 4S6W6N; Cartușde cerneală magenta 937e EvoMore original (~ 1.650 de pagini) 4S6W7N;Cartuș de cerneală galbenă 937e EvoMore original (~ 1.650 de pagini)4S6W8N.
Multifunctional inkjet HP OfficeJet Pro 9125e, format A4, Color, Duplex,
1.617,73 lei inclusiv TVA
Stoc epuizat
| Wi-FI | Yes |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Operating altitude | 0 – 3000 m |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Non-operating altitude | 0 – 4500 m |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| USB 2.0 ports quantity | 2 |
| Processor frequency | 1.2 GHz |
| Wi-Fi Direct | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Other operating systems supported | ChromeOS |
| Internal memory | 512 MB |
| Number of users | 5 user(s) |
| Colour display | Yes |
| Format | A4 |
| Viteza imprimare | 20-30 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| USB Port | Da |
| Scan technology | CIS |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Cartridge(s) included | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Total input capacity | 250 sheets |
| Fax memory | 100 pages |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Photo paper sizes | 10×15,13×18 cm |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Scanner type | ADF scanner |
| Time to first page (colour, normal) | 11 s |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Fax resolution (colour) | 200 x 200 DPI |
| Maximum number of input trays | 1 |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Digital sender | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Secure printing | Yes |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Fax delayed sending | Yes |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Copy speed (black, normal quality, A4) | 28 cpm |
| Copy speed (black, draft, A4) | 28 cpm |
| Copy speed (colour, draft, A4) | 21 cpm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax transmission speed | 4 sec/page |
| Auto reduction | Yes |
| Maximum duty cycle | 25000 pages per month |
| Recommended duty cycle | 0 – 1500 pages per month |
| HP segment | Small medium business |
| Total output capacity | 60 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Maximum print size | 216 x 356 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Multi-Purpose Tray media weight | 60 – 280 g/m² |
| Maximum internal memory | 512 MB |
| Display | CGD |
| Power consumption (ready) | 5.06 W |
| Power consumption (sleep) | 1.22 W |
| Power consumption (off) | 0.14 W |
| Recommended humidity operating range | 25 – 75% |
| Included cartridge capacity (black) | 420 pages |
| Bundled software | HP Printer Software |
| MF-Format | A4 |
| Booklet printing function | Yes |
| HP Instant Ink | Yes |
| HP dynamic security | Yes |
| Sound power level (printing) | 6.8 dB |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| N-in-1 print function | Yes |
| Page description languages | PCL 3 GUI |
| Total carbon footprint (kg of CO2e) | 70 |
| ADF | Yes |
| Monthly-Volume | max-25.000pgs |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Da |
| Volum lunar imprimare | peste 20.001 pagini |
| Duplex | Automatic |
| Fax | Yes |
| MF-Interface | USB+LAN+WLAN |
| Sustainability certificates | EPEAT |
| Time to first page (black, normal) | 10 s |
| RJ-11 ports quantity | 2 |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Scan to | Software |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Bluetooth | Yes |
| Built-in processor | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Product colour | Grey |
| Operating relative humidity (H-H) | 20 – 80% |
| Display diagonal | 6.86 cm (2.7) |
| Built-in display | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Layers per pallet | 5 pc(s) |
| Package depth | 325 mm |
| Package weight | 12.1 kg |
| Storage temperature (T-T) | -40 – 60 °C |
| Products per pallet | 35 pc(s) |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Non-ISO print media sizes | Hagaki card |
| Number of print heads | 4 |
| Package height | 409 mm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Package width | 487 mm |
| Control type | Buttons, Touch |
| Height | 278 mm |
| Country of origin | Thailand |
| Photo paper sizes (imperial) | 8.5×13 |
| Width | 439.3 mm |
| Depth | 342.5 mm |
| Weight | 9.29 kg |
| Pallet gross weight | 446 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
| TWAIN version | 2.4 |
| Speed dialling | No |
| Duplex functions | Print, Fax |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Colour name | Crater Lake Blue |
| HP GTIN (EAN/UPC) with options | (623) 198828196217; (687) 196337284852 |
| HP GTIN (EAN/UPC) | 198828196217, 196337284852 |
| Recommended operating temperature range (T-T) | 15 – 32 °C |
| Carbon emissions, manufacturing (kg of CO2e) | 58 |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| UNSPSC-code | 43212104 |
| Conectivitate: | USB + LAN + WIFI |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Envelopes sizes | C5, C6 |
| Paper tray media weight | 60 – 280 g/m² |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Producator | HP |
| Garantie | 12 |
Fii primul care scrii o recenzie pentru „Multifunctional inkjet HP OfficeJet Pro 9125e, format A4, Color, Duplex,” Anulează răspunsul
Produse similare
Multifunctionale Inkjet
Multifunctional inkjet Canon PIXMA G3410, format A4, Color, USB +
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank M3170, format A4, Monocrom, Duplex, USB
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank L5390, CISS, format A4, Color, Wi-Fi
Multifunctionale Inkjet
Multifunctional inkjet EPSON WorkForce Pro WF-C5890DWF, format A4, Color, Duplex,
Multifunctionale Inkjet
Multifunctional inkjet EPSON EcoTank L6360, CISS, format A4, Color, Duplex,
Multifunctionale Inkjet
Multifunctional inkjet Epson EcoTank L6376, CISS, format A4, Color, Duplex,
Multifunctionale Inkjet
Multifunctional inkjet Epson EcoTank L3360, CISS, format A4, Color, USB









Recenzii
Nu există recenzii până acum.