Laptop Lenovo Yoga Slim 7 14ILL10, 14″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro, Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, microSD Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, 65W USB-C® Slim (2-pin, Wall-mount), Baterie Integrated 70Wh, Backlit, English, Luna Grey, Greutate 1.19 kg, Dimensiuni 312 x 219.3 x 13.9 mm (12.28 x 8.63 x 0.55 inches), 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Home, Romanian / English
Laptop Consumer Lenovo Yoga Slim 7 14ILL10 Copilot+ PC, cu
5.466,87 lei
2 în stoc
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | 2.0 |
| Chipset | Intel® SoC Platform |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Hall sensor | Yes |
| Performance cores | 4 |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Luminozitate | 1100 nt |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
| Other Certifications | Intel® Evo™ Platform |
| Rezolutie | 2880 x 1800 |
| Display surface | Gloss |
| Card Reader | microSD Card Reader |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| Processor threads | 8 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Green Certifications | Carbon Neutral Certified |
| Operating system installed | Windows 11 Home |
| USB Sleep-and-Charge | Yes |
| Camera | 5.0MP + IR with E-shutter |
| Battery capacity | 70 Wh |
| Windows Hello | Yes |
| Panel type | OLED |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Battery | Integrated 70Wh |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Operating system language | English, ROM |
| Maximum shipping altitude | 3048 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
| AI PC Category | Copilot+ PC |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Microphone | 4x, Array |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Bundled software | Office Trial |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Operating System | Windows® 11 Home, Romanian / English |
| Ethernet | No Onboard Ethernet |
| Security Chip | Firmware TPM 2.0 |
| Base Warranty | 2-year, Courier or Carry-in |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Conectivitate celulara | Fara |
| Conectivitate: | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Sistem de operare | Windows 11 Home |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Producator Procesor | Intel |
| Tip display: | OLED |
| Resolution | 2.8K (2880 x 1800) |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 258V |
| Pen | Pen Not Supported |
| USB 2.0 ports quantity | 0 |
| Number of microphones | 4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 2x2 ports quantity | 0 |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Performance-core base frequency | 2.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru: | Consumer |
| Bundled Accessories | Lenovo® USB-C® 4-in-1 Hub Gen 2 |
| Processor model | 258V |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Dimensions (WxDxH) | 312 x 219.3 x 13.9 mm (12.28 x 8.63 x 0.55 inches) |
| Other Security | Ultrasonic Human Presence Detection |
| Display | 14 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Memory clock speed | 8533 MHz |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Audio Chip | Cirrus Logic CS42L43 |
| Trial software | Office |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Compatible memory cards | MicroSD (TransFlash) |
| Battery technology | Lithium Polymer (LiPo) |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Display resolution | 2880 x 1800 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Luna Grey |
| HD type | 2.8K |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | 1.19 kg |
| Height | 13.9 mm |
| Display brightness | 1100 cd/m² |
| Width | 312 mm |
| Password protection type | BIOS, HDD, Supervisor, User |
| Frecventa procesor | 4.8 GHz |
| Battery life (max) | 16.7 h |
| Continuous video playback time | 26.8 h |
| Depth | 219.3 mm |
| Box contents | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Tip memorie RAM | LPDDR5x |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video dedicata | N/A |
| Model placa video integrata | 140V |
| Producator | LENOVO |
| Garantie | 36 |




Recenzii
Nu există recenzii până acum.