MacBook Pro 14.2″/Apple M4 Pro (CPU 14-core, GPU 20-core, Neural Engine16-core)/48GB/1TB – Silver- INT KB (Cto from MX2F3RO/A)
MacBook Pro 14.2"/Apple M4 Pro (CPU 14-core, GPU 20-core, Neural
13.371,95 lei
6 în stoc
| Culoare: | Argintiu |
|---|---|
| Solid state drive | Da |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Efficient-core base frequency | 0.9 GHz |
| Battery charge indicator | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Efficient cores | 4 |
| Maximum refresh rate | 120 Hz |
| Processor cache | 10 MB |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Operating system installed | Ubuntu Linux |
| Battery capacity | 41 Wh |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Contrast ratio (typical) | 600:1 |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Processor boost frequency | 4.7 GHz |
| Display response rise/fall | 35 ms |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Maximum turbo power | 55 W |
| Processor cores | 6 |
| Processor threads | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| WLAN controller model | Realtek RTL8852BE |
| Processor generation | Intel Core (Series 1) |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Refresh rate | 120 Hz |
| Conectivitate: | Wi-Fi 6 |
| Sistem de operare | macOS |
| Producator Procesor | Apple |
| Model placa video | N/A |
| Rezolutie | 3024 x 1964 |
| Memorie RAM | 48 GB |
| Greutate | N/A |
| Tip procesor | Apple M4 Pro |
| Memory data transfer rate | 4400 MT/s |
| USB Type-C | Da |
| Performance-core base frequency | 1.2 GHz |
| Tip placa video | Integrata |
| Producator placa video | Apple |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Destinat pentru: | Business |
| Luminozitate | 1000 nt |
| Processor family | Intel Core 3 |
| Processor model | 100U |
| Total carbon footprint (kg of CO2e) | 160 |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Keyboard colour name | Carbon Black |
| Built-in microphone | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| USB Type-C charging port | No |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 11.25 V |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight | 1.9 kg |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Colour name | Carbon black |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Operating system version | 22.04 LTS |
| Bluetooth | 5.3 |
| Iesire audio | 1x Combo |
| Unitate Optica | Nu are unitate optica integrata |
| Sistem preinstalat | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Rata Refresh | 60 Hz |
| Numar Nuclee | 14 |
| Capacitate SSD | 1 TB |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Nr. sloturi | Nu |
| Diagonala display | 14.2 inch |
| Rezolutie display | 3024 x 1964 pixeli |
| Placa video | Apple |
| Serie video | M4 Pro |
| Wireless | 802.11 ax |
| USB-C | 3x USB 4 Type C |
| Thunderbolt 5 | 3 (via USB-C port) |
| Camera Web | 12MP Center Stage camera with support for Desk View1080p HD video recording |
| Microfon integrat | 3-mic array |
| Card Reader | SDXC |
| Boxe | 6-speaker sound system |
| Dimensiuni | 312.6 x 221.2 x 15.5 mm |
| Cititor amprenta | Da, Touch ID |
| Tastatura | Magic Keyboard |
| Capacitate memorie RAM | 48 GB |
| Memorie Integrata | 48 GB |
| Alimentator | USB‑C de 96 W |
| Layout tastatura | International |
| PAIA version | GaBi version 1, 2025 |
| Tip display: | LED backlight Anti-Glare |
| Putere | 72.4 Whr |
| Model Procesor | M4 Pro 14-core |
| Procesor Grafic integrat | Apple M4 Pro 20-core |
| Model video | 20-core integrat |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| Audio | HD AudioSistem Stereo |
| Conectivitate internet | LED backlightLiquid Retina XDR1 billion colors Wide color (P3) True Tone |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Tehnologie Baterie | Li-Polymer |
| Familie Procesor | Apple M4 Pro |
| Frecventa procesor | 4.7 GHz |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Tip memorie RAM | DDR5 |
| Serie placa video | M4 PRO |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Unified Memory |
| Model placa video dedicata | N/A |
| Model placa video integrata | 20-core integrat |
| Producator | APPLE |
| Garantie | 12 |














Recenzii
Nu există recenzii până acum.