Samsung A17 4G A175F6.7″ 8GB 256GB DualSIM Gray
Samsung A17 4G A175F6.7" 8GB 256GB DualSIM Gray
1.114,41 lei inclusiv TVA
Stoc epuizat
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Maximum refresh rate | 90 Hz |
| Internal storage capacity | 256 GB |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Display number of colours | 16 million colours |
| Processor boost frequency | 2.2 GHz |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Second rear camera aperture number | 2.2 |
| Display technology marketing name | Super AMOLED |
| Front camera aperture number | 2 |
| Maximum memory card size | 2 TB |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Processor family | MediaTek |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie RAM | 8 GB |
| Conectivitate internet | 4G |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| RAM capacity | 8 GB |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Form factor | Bar |
| Rear camera resolution (numeric) | 50 MP |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| Geomagnetic sensor | Yes |
| Sloturi SIM | Hybrid SIM |
| SIM card capability | Hybrid Dual SIM |
| Culoare: | Gri |
| 5G standard | Not supported |
| Front camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion rate | 120fps @HD |
| Wireless video playback time | 18 h |
| 3G bands supported | 850,900,2100 MHz |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| USB version | 2.0 |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Headphone connectivity | USB Type-C |
| Resolution at capture speed | 1920×1080@30fps |
| Digital zoom | 10x |
| USB Type-C required charging power (max) | 25 W |
| Display diagonal | 17 cm (6.7) |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP54 |
| Weight | 190 g |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Maximum frame rate | 120 fps |
| Display resolution | 1080 x 2340 pixels |
| Depth | 7.5 mm |
| Width | 77.9 mm |
| Height | 164.4 mm |
| 4G bands supported | 700,800,850,1800,2100,2300,2500,2600 MHz |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, WEBM |
| Battery endurance per cycle | 3079.8 min |
| Producator | SAMSUNG |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Samsung A17 4G A175F6.7" 8GB 256GB DualSIM Gray” Anulează răspunsul
Produse similare
Telefoane mobile
Telefoane mobile
Telefoane mobile
Samsung Galaxy S26 Ultra S948 6.9" 12GB 512GB DualSIM Cobalt
Telefoane mobile
Telefoane mobile
Telefoane mobile
Telefoane mobile
Telefoane mobile



Recenzii
Nu există recenzii până acum.