Monitor signage SAMSUNG OM46B HighBrightness, 46″, 4000nit, 24/7, FHD, panel VA, 6ms, contrast static 6000:1, Tizen 5.0, stocare 8GB. Conectivitate: WiFi, 1xDP1.2, 2xHDMI2.0, HDCP2.2, 1xUSB2.0, 1xLAN, 1xRS232C, 1xIR, HDMI2.0, Audio Out Stereo Mini Jack, RS232C out, RJ45 out. IP5x (Dust proof), Landscape & Portrait, rama 19.9mm even, dimensiuni 1062.0×616.6×54.5mm, VESA 400×400, greutate 18.2kg, consum max 350W. Garantie 3 ani
Monitor signage SAMSUNG OM46B HighBrightness, 46", 4000nit, 24/7, FHD, panel
20.715,39 lei Prețul inițial a fost: 20.715,39 lei.9.710,49 leiPrețul curent este: 9.710,49 lei. inclusiv TVA
5 în stoc
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Native aspect ratio | 16:9 |
| USB ports quantity | 1 |
| RGB colour space | NTSC |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Display technology | LCD |
| Panel type | VA |
| DVI port | No |
| HDCP | Yes |
| RS-232 interface | Yes |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HDCP version | 2.2 |
| TV tuner integrated | No |
| Response time | 6 ms |
| Vertical scan range | 24 – 75 Hz |
| Panel mounting interface | 400 x 400 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Horizontal scan range | 15 – 135 kHz |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| Internal storage capacity | 8 GB |
| HDMI input ports quantity | 2 |
| Power consumption (sleep) | 0.5 W |
| Infrared data port | Yes |
| Product design | Digital signage flat panel |
| RS-232C | Yes |
| Diagonala | 46" |
| Luminozitate | 4000nit |
| Functionare | 24/7 |
| OS | Tizen 5 |
| MediaPlayer | Da |
| Operating hours (hours/days) | 24/7 |
| Contrast ratio (typical) | 6000:1 |
| Operating system installed | Tizen 5.0 |
| Display brightness | 4000 cd/m² |
| Colour saturation | 72% |
| Pixel Pitch | 0.53 x 0.53 mm |
| Surface hardness | 0 |
| Bezel width (bottom) | 1.99 cm |
| Bezel width (side) | 1.99 cm |
| Bezel width (top) | 1.99 cm |
| Display width | 1062 mm |
| Display depth | 54.5 mm |
| Display height | 616.6 mm |
| Display weight | 18.2 kg |
| Audio output | Stereo Mini Jack |
| Video out | Yes |
| Audio in (mini jack) | No |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| HD type | Full HD |
| Ethernet LAN (RJ-45) ports | 2 |
| Display diagonal | 116.8 cm (46) |
| Composite video out | 1 |
| Bluetooth | No |
| AC input voltage | 100 – 240 V |
| Package weight | 23 kg |
| International Protection (IP) code | IP5X |
| Power consumption (typical) | 350 W |
| Package width | 1189 mm |
| Package depth | 158 mm |
| Package height | 757 mm |
| Producator | SAMSUNG |
| Garantie | 36 |
Fii primul care scrii o recenzie pentru „Monitor signage SAMSUNG OM46B HighBrightness, 46", 4000nit, 24/7, FHD, panel” Anulează răspunsul
Produse similare
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 55", 3000nit, FHD, panel
Monitoare Signage
Monitoare Signage
Monitor signage Dahua HighBrightness Vertical (Portrait), 32", 2500nit, FHD, panel
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitoare Signage
Monitor signage Dahua, 21.5", 250nit, FHD, panel IPS, ELED, 14ms,



Recenzii
Nu există recenzii până acum.