CX431adw + ( Total 2ani “On site” ) Multifunctional laser color Lexmark CX431adW, Dimensiune: A4, Copiere color/ Fax/ Imprimare color/ Scanare color, Viteza mono/color:24.7 ppm/ 24.7 ppm , Rezolutie: Black: 4800 CQ (2400 x 600 dpi), 600 x 600 dpi, Colour: 600 x 600 dpi, 4800 CQ (2400 x 600 dpi) Procesor: Dual Core, 1.0 GHz, Memorie standard/maxim: 1024 MB/ 1024 MB , Limbaje de printare: PCL 5, PCLm, PCL 6 Emulation, PostScript 3 Emulation, Viteza scanare: black 45 ppm/ colour 20 ppm, Tehnologie scanare: CIS , Alimentare cu hartie standard/ maxim: 250 coli/ 750 coli, Capacitate ADF: 50 coli , Interfata:USB, Retea, USB Direct, WIFI , Consumabile: Se livreaza cu tonere de Negru si color 1.5 K pagini, foloseste ulterior: 20N5XC0, 20N5XM0, 20N5XY0, 20N5XK0, 20N50C0, 20N50K0, 20N50M0, 20N50Y0, 20N0X20, 20N0X30, 20N0X40, 20N0X10, waste toner bottle 20N0W00, , Volum de printare recomandat/ maxim: 5k/75000K pagini, Altele: Duplex, Ecran LCD color de 2,8 inchi (7.2cm), Scaner plat cu ADF DADF (single pass Duplex).
Multifunctional laser Lexmark CX431adw, format A4, Color, Duplex, USB +
2.932,46 lei inclusiv TVA
Stoc epuizat
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Processor cores | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operating altitude | 0 – 3048 m |
| Cabling technology | 10/100/1000Base-T(X) |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Processor frequency | 1000 MHz |
| Colour display | Yes |
| Scan technology | CIS |
| Document formats supported | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Scanner type | Flatbed & ADF scanner |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Cartridge(s) included | Yes |
| Total input capacity | 250 sheets |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| Total output capacity | 100 sheets |
| Scan to | E-mail, FTP, PC, USB |
| Maximum duty cycle | 75000 pages per month |
| Auto document feeder (ADF) output capacity | 50 sheets |
| JIS B-series sizes (B0...B9) | B5 |
| Power consumption (sleep) | 1.3 W |
| Maximum scan area | 216 x 356 mm |
| Maximum number of input trays | 2 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Maximum resolution | 600 x 600 DPI |
| Maximum output capacity | 100 sheets |
| Paper tray media weight | 60 – 176 g/m² |
| Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SNMPv3, SSL/TLS, TLS, TTLS |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
| Optical scanning resolution | 600 x 600 ppi |
| Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
| Copy speed (black, normal quality, A4) | 24.7 cpm |
| Copy speed (colour, normal quality, A4) | 24.7 cpm |
| Recommended duty cycle | 750 – 5000 pages per month |
| Maximum input capacity | 750 sheets |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Oficio, Universal |
| Power consumption (printing) | 400 W |
| Power consumption (copying) | 395 W |
| Power consumption (scanning) | 21 W |
| Power consumption (ready) | 17.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Included cartridge capacity (black) | 1500 pages |
| Mod imprimare | Color |
| Format | A4 |
| Resolutie maxima imprimare: | 2400 x 600 DPI |
| Alimentator automat: | Da |
| Volum lunar imprimare | peste 50.001 pagini |
| Conectivitate: | USB + LAN + WLAN |
| Built-in processor | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Built-in display | Yes |
| Product colour | Black, White |
| USB connector | USB Type-A / USB Type-B |
| Harmonized System (HS) code | 84433100 |
| Operating relative humidity (H-H) | 8 – 80% |
| Control type | Touch |
| Package width | 440 mm |
| Operating temperature (T-T) | 10 – 32 °C |
| Display diagonal | 7.11 cm (2.8) |
| Package height | 519 mm |
| Image formats supported | JPEG, JPG, TIFF |
| Width | 411.2 mm |
| Depth | 394.1 mm |
| Height | 344.4 mm |
| Package depth | 556 mm |
| Package weight | 2.27 kg |
| Weight | 19.4 kg |
| Producator | LEXMARK |
| Garantie | 24 |
Fii primul care scrii o recenzie pentru „Multifunctional laser Lexmark CX431adw, format A4, Color, Duplex, USB +” Anulează răspunsul
Produse similare
Multifunctionale laser
Multifunctional laser Canon imageFORCE 1643, format A4, Monocrom, Duplex, USB
Multifunctionale laser
Multifunctional laser Xerox B115V_NI, format A4, Monocrom, USB/LAN
Multifunctionale laser
Multifunctional laser Xerox B235, format A4, Monocrom, Duplex, USB +
Multifunctionale laser
Multifunctional laser Canon imageFORCE 1643, format A4, Monocrom, Duplex, USB
Multifunctionale laser
IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se
Multifunctionale laser
Multifunctional laser HP Enterprise X58045DN, format A4, Color, Duplex, USB
Multifunctionale laser
Multifunctional laser HP Color LaserJet Pro MFP 4302dw, format A4,



Recenzii
Nu există recenzii până acum.